City of Boulder Single Family Homes (Detached)
Information provided by IRES and Metrolist Information Services.
YTD Comparison:
BOULDER SINGLE FAMILY HOMES | 2018 | YTD 2019 | % Change |
Total Units Sold | 628 | 17 | – |
Average Sales Price | $1,214,966 | $1,436,705 | Insufficient YTD Data |
Median Sales Price | $954,650 | $1,280,000 | Insufficient YTD Data |
Average Days to Contract | 30 | 42 | Insufficient YTD Data |
(Single Family Homes – % Under Contract)
SINGLE FAMILY HOMES | Jan 18’ | Feb 18’ | Mar 18’ | Apr 18’ | May 18’ | Jun 18’ | Jul 18’ | Aug 18’ | Sep 18’ | Oct 18’ | Nov
18’ |
Dec 18’ | Jan 19’ |
UNDER $750K | 84% | 81% | 73% | 61% | 69% | 63% | 33% | 44% | 44% | 31% | 60% | 36% | 50% |
$750K-$1MM | 72% | 50% | 46% | 58% | 55% | 44% | 45% | 34% | 48% | 38% | 41% | 10% | 44% |
$1MM-$1.5MM | 44% | 65% | 47% | 52% | 46% | 40% | 36% | 34% | 32% | 37% | 36% | 33% | 21% |
$1.5MM-$2MM | 37% | 47% | 50% | 35% | 35% | 25% | 35% | 33% | 26% | 28% | 25% | 23% | 38% |
$2MM – $2.5MM | 60% | 56% | 39% | 21% | 33% | 27% | 19% | 21% | 13% | 8% | 20% | ||
$2.5MM – $3MM | 20% | 8% | 20% | 12% | 0% | 7% | 13% | 0% | 9% | 0% | 9% | ||
$3MM+ | 6% | 20% | 18% | 32% | 8% | 8% | 19% | 13% | 23% | 14% | 25% | ||
OVERALL % U/C | 54% | 49% | 56% | 46% | 45% | 39% | 33% | 32% | 34% | 30% | 34% | 20% | 32% |
(Single Family Homes – Inventory)
SINGLE FAMILY HOMES | Jan 18’ | Feb 18’ | Mar 18’ | Apr 18’ | May 18’ | Jun 18’ | Jul 18’ | Aug 18’ | Sep 18’ | Oct 18’ | Nov
18’ |
Dec 18’ | Jan 19’ |
107 | 117 | 131 | 183 | 198 | 192 | 191 | 193 | 183 | 170 | 141 | 90 | 117 |
(Single Family Homes – # Sold)
SINGLE FAMILY HOMES | Jan 18’ | Feb 18’ | Mar 18’ | Apr 18’ | May 18’ | Jun 18’ | Jul 18’ | Aug 18’ | Sep 18’ | Oct 18’ | Nov
18’ |
Dec 18’ | Jan 19’ |
36 | 40 | 57 | 38 | 67 | 72 | 56 | 46 | 49 | 59 | 34 | 43 | 17 |
(Single Family Homes – Absorption Rate in Months) Based off 6-month sales average
SINGLE FAMILY HOMES | Jan 18’ | Feb 18’ | Mar 18’ | Apr 18’ | May 18’ | Jun 18’ | Jul 18’ | Aug 18’ | Sep 18’ | Oct 18’ | Nov
18’ |
Dec 18’ | Jan 19’ |
2.1 | 2.44 | 2.69 | 3.42 | 4.16 | 3.71 | 3.41 | 3.44 | 3.35 | 2.82 | 2.68 | 1.88 | 2.83 |